Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT SESSION 1 SATURDAY (20-MAR-21)

Team 2 - SANDRA ALLEN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: ERROL MILLER Team 2S S7-50 2S N8-110   -160-4   70-3-1 
Board 210: ERROL MILLER Team 3S N5-400 2NT W6-100   -500-11   -110-7-5 
Board 310: ERROL MILLER Team 1H W9-140 2H W10170   301   -80-23 
Board 410: ERROL MILLER Team 3NT W9-600 5D W11600   00   -360-66 
Board 51: RUTH WEBB Team 4C W950 2D E6-100   -50-2   201-2 
Board 61: RUTH WEBB Team 5D E10100 5C S1050   1504   -1005-2 
Board 71: RUTH WEBB Team 2D S10130 3NT S9-600   -470-10   370-6-6 
Board 81: RUTH WEBB Team 2S N10170 2S N9-140   301   15010 
Board 133: PATRICIA TIPPING Team 5D E12-620 5D E11600   -20-1   -6300-1 
Board 143: PATRICIA TIPPING Team 4S E10-420 4S E10420   00   -280-44 
Board 153: PATRICIA TIPPING Team 3H E7100 3D S8100   2005   -4042 
Board 163: PATRICIA TIPPING Team 3S E12-230 4S W12680   45010   -60092 
Board 174: GEORGE BARNULF Team 3C W9-110 5C W9-100   -210-5   10-3-3 
Board 184: GEORGE BARNULF Team 3NT N10630 4S N11-650   -20-1   650-10 
Board 194: GEORGE BARNULF Team 2S E10-170 2H S8-110   -280-7   -120-2-6 
Board 204: GEORGE BARNULF Team 2NT W7100 3NT W11660   76013   -400116 
Board 215: SHIRLEY WATSON Team 3NT W10-430 3NT W11460   301   -280-45 
Board 225: SHIRLEY WATSON Team 3NT W12-690 3NT E11660   -30-1   -650-10 
Board 235: SHIRLEY WATSON Team 2S S9140 4S S11-650   -510-11   560-9-3 
Board 245: SHIRLEY WATSON Team 3S S10170 4S N10-420   -250-6   210-1-5 
Board 256: SANDRA MCCULLOCH Team 4S N11450 4S N11-450   00   3104-4 
Board 266: SANDRA MCCULLOCH Team 4S E9100 4S E9-100   00   -805-5 
Board 276: SANDRA MCCULLOCH Team 3NT S12490 6NT S10100   59011   60104 
Board 286: SANDRA MCCULLOCH Team 1NT E8-120 3NT W9400   2807   -80-18 
Board 297: DAVID BRADY Team 3H N9140 2H N9-140   00   -305-5 
Board 307: DAVID BRADY Team 4S E11-450 3NT W11460   100       
Board 317: DAVID BRADY Team 4S E10-420 4S E10420   00   -380-11 
Board 327: DAVID BRADY Team 2NT S10180 4H S7150   3308   300-310 
Board 338: TERESA AVENIA Team 5D N11400 4S W9-50   3508   35027 
Board 348: TERESA AVENIA Team 4S E10-420 6S E11-50   -470-10   -300-3-8 
Board 358: TERESA AVENIA Team 4H W9100 4S E8-200   -100-3   130-1-2 
Board 368: TERESA AVENIA Team 1H E7-80 3D S6300   2206   -10015 
Board 379: JUDY SCOWN Team 3NT N11660 4S S11-650   100   5703-2 
Board 389: JUDY SCOWN Team 3C E11-150 3H N850   -100-3   -90-2-1 
Board 399: JUDY SCOWN Team 3NT E9-600 3NT E9600   00   -330-77 
Board 409: JUDY SCOWN Team 6CX W11100 4C W11150   2506   -2308-2 
Total6  27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results