Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT SESSION 1 SATURDAY (20-MAR-21)

Team 3 - PATRICIA TIPPING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JUDY SCOWN Team 2S S7-50 2D N10-130   -180-5   70-3-2 
Board 29: JUDY SCOWN Team 3H E10-170 3H W10170   00   -110-22 
Board 39: JUDY SCOWN Team 2H W10-170 4H W9-100   -270-7   -80-3-5 
Board 49: JUDY SCOWN Team 5D W11-600 5D W10-100   -700-12   -360-6-10 
Board 510: ERROL MILLER Team 2S S7-100 1S S9-140   -240-6   20-3-3 
Board 610: ERROL MILLER Team 3D E10-130 5DX E10-200   -330-8   -100-1-7 
Board 710: ERROL MILLER Team 1NT S9150 3NT S10-630   -480-10   370-6-6 
Board 810: ERROL MILLER Team 3S N8-50 3S N10-170   -220-6   150-5-1 
Board 91: RUTH WEBB Team 4H E8200 3H E9140   3408   -11071 
Board 101: RUTH WEBB Team 2S W8-110 3C W10130   201   -60-22 
Board 111: RUTH WEBB Team 5DX N10-100 2D N11-150   -250-6   100-5-2 
Board 121: RUTH WEBB Team 2H N8110 4H N10-620   -510-11   380-7-6 
Board 132: SANDRA ALLEN Team 5D E11-600 5D E12620   201   -63010 
Board 142: SANDRA ALLEN Team 4S E10-420 4S E10420   00   -280-44 
Board 152: SANDRA ALLEN Team 3D S8-100 3H E7-100   -200-5   -40-2-4 
Board 162: SANDRA ALLEN Team 4S W12-680 3S E12230   -450-10   -600-2-9 
Board 214: GEORGE BARNULF Team 3NT W9-400 3NT W10430   301   -280-34 
Board 224: GEORGE BARNULF Team 3NT E11-660 3NT E11660   00       
Board 234: GEORGE BARNULF Team 4S S10620 4S S11-650   -30-1   5602-3 
Board 244: GEORGE BARNULF Team 3C S11150 4H E6-200   -50-2   210-20 
Board 255: SHIRLEY WATSON Team 4S S11450 4S N10-420   301   3104-3 
Board 265: SHIRLEY WATSON Team 4S E10-620 2S E9140   -480-10   -80-112 
Board 275: SHIRLEY WATSON Team 3NT S11460 6C S10100   56011   6094 
Board 285: SHIRLEY WATSON Team 3NT E10-430 3NT E6-150   -580-11   -80-8-6 
Board 296: SANDRA MCCULLOCH Team 3H N8-100 3H N8100   00   -30-22 
Board 306: SANDRA MCCULLOCH Team 4S W11-450 3S W11200   -250-6   -4500-6 
Board 316: SANDRA MCCULLOCH Team 4S E11-450 4S E10420   -30-1   -380-21 
Board 326: SANDRA MCCULLOCH Team 2C N11150 4H S13-510   -360-8   300-4-5 
Board 337: DAVID BRADY Team 4S W8100 4S W9-50   502   350-67 
Board 347: DAVID BRADY Team 4S W950 4S E10420   47010   -30083 
Board 357: DAVID BRADY Team 4H W9100 4H E9-100   00   130-11 
Board 367: DAVID BRADY Team 4D S8-200 3D S8100   -100-3   -100-30 
Board 378: TERESA AVENIA Team 4S S11650 3NT N9-600   502   5702-1 
Board 388: TERESA AVENIA Team 3H N7-100 2C E11150   502   -9002 
Board 398: TERESA AVENIA Team 2H E6200 3NT E9600   80013   -330117 
Board 408: TERESA AVENIA Team 4D S8-100 4C W11150   502   -2304-2 
Total-74  -45-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results