Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT SESSION 1 SATURDAY (20-MAR-21)

Team 8 - TERESA AVENIA Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GEORGE BARNULF Team 2S S7-50 2S S8-110   -160-4   70-3-1 
Board 24: GEORGE BARNULF Team 4H W11-450 1S N7-80   -530-11   -110-8-5 
Board 34: GEORGE BARNULF Team 2H E9-140 4H W8-200   -340-8   -80-2-7 
Board 44: GEORGE BARNULF Team 3D W11-150 3S S10-170   -320-8   -3605-11 
Board 55: SHIRLEY WATSON Team 3C W9-110 3C E7-100   -210-5   20-4-2 
Board 65: SHIRLEY WATSON Team 3D W10-130 4D E10130   00   -100-11 
Board 75: SHIRLEY WATSON Team 3NT S7-200 3NT S7200   00   370-1111 
Board 85: SHIRLEY WATSON Team 3S N8-50 3S N10-170   -220-6   150-5-1 
Board 96: SANDRA MCCULLOCH Team 4H E9100 3H E9140   2406   -11051 
Board 106: SANDRA MCCULLOCH Team 2S W7100 2H S8-110   -100   -604-5 
Board 116: SANDRA MCCULLOCH Team 3S N8-50 3D N11-150   -200-5   100-4-2 
Board 126: SANDRA MCCULLOCH Team 3NT S8-100 4H N9100   00   380-1010 
Board 137: DAVID BRADY Team 1D E12-170 4NT E12690   52011   -630102 
Board 147: DAVID BRADY Team 3S E850 3S E9140   1905   -2808-4 
Board 157: DAVID BRADY Team 3D S8-100 2NT N6200   1003   -40-24 
Board 167: DAVID BRADY Team 4S W12-680 3S E10170   -510-11   -600-2-10 
Board 219: JUDY SCOWN Team 3NT W9-400 2NT E8120   -280-7   -280-3-4 
Board 229: JUDY SCOWN Team 4H W10-620 1NT W9150   -470-10   -6501-11 
Board 239: JUDY SCOWN Team 4S S11650 4S S11-650   00   5603-3 
Board 249: JUDY SCOWN Team 3S S9140 3S S10-170   -30-1   210-21 
Board 2510: ERROL MILLER Team 4S N9-50 4S N10-420   -470-10   310-8-3 
Board 2610: ERROL MILLER Team 4S E10-620 3S E8-100   -720-12   -80-11-5 
Board 2710: ERROL MILLER Team 3NT S10430 6NT S10100   53011   6094 
Board 2810: ERROL MILLER Team 2NT W9-150 2H E8110   -40-1   -80-21 
Board 291: RUTH WEBB Team 2C W9-110 2H N8-110   -220-6   -30-2-4 
Board 301: RUTH WEBB Team 4S E12-480 2NT E9150   -330-8   -450-1-7 
Board 311: RUTH WEBB Team 4S W10-420 2D N11-150   -570-11   -380-1-11 
Board 321: RUTH WEBB Team 4H S9-50 4H S13-510   -560-11   300-8-5 
Board 332: SANDRA ALLEN Team 4S W950 5D N11-400   -350-8   350-7-2 
Board 342: SANDRA ALLEN Team 6S E1150 4S E10420   47010   -30083 
Board 352: SANDRA ALLEN Team 4S E8200 4H W9-100   1003   13021 
Board 362: SANDRA ALLEN Team 3D S6-300 1H E780   -220-6   -100-5-1 
Board 373: PATRICIA TIPPING Team 3NT N9600 4S S11-650   -50-2   5701-2 
Board 383: PATRICIA TIPPING Team 2C E11-150 3H N7100   -50-2   -90-20 
Board 393: PATRICIA TIPPING Team 3NT E9-600 2H E6-200   -800-13   -330-7-11 
Board 403: PATRICIA TIPPING Team 4C W11-150 4D S8100   -50-2   -2302-4 
Total-119  -53-82 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results