Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT 2021 SESSION 2 (27-MAR-21)

Team 8 - SANDI SMITH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GEORGE BARNULF Team 4H W11-450 1H W9140   -310-7   -420-1-7 
Board 24: GEORGE BARNULF Team 4S N11650 3NT S10-630   201   6101-1 
Board 34: GEORGE BARNULF Team 3HX N8-100 3H N10-170   -270-7   140-6-1 
Board 44: GEORGE BARNULF Team 4H E10-620 2H E9140   -480-10   -130-100 
Board 55: SHIRLEY WATSON Team 3D W9-110 3NT W6-150   -260-6   -1802-8 
Board 65: SHIRLEY WATSON Team 2C N890 3C N850   1404   8004 
Board 75: SHIRLEY WATSON Team 3NT E6300 3C W8-100   2005   -36012-10 
Board 85: SHIRLEY WATSON Team 4S E10-420 4S E10420   00   -230-55 
Board 96: MARGARET HARDY Team 3NT S13520 6D N12-920   -400-9   620-3-7 
Board 106: MARGARET HARDY Team 2H N9140 3H N9-140   00       
Board 116: MARGARET HARDY Team 3NT N7-100 3NT S850   -50-2   -60-10 
Board 126: MARGARET HARDY Team 4S E950 3S E9140   1905   -5033 
Board 137: DAVID BRADY Team 3S N8-100 2C N13-190   -290-7   490-117 
Board 147: DAVID BRADY Team 1S W5100 1NT N7-90   100   103-2 
Board 157: DAVID BRADY Team 4H N6-400 2H N6200   -200-5   -20-95 
Board 167: DAVID BRADY Team 4H W10-620 4H W9-100   -720-12   90-120 
Board 219: DAVID RUBIN Team 3H E9-140 4S N9100   -40-1   -30-32 
Board 229: DAVID RUBIN Team 5CX N7-800 3D N850   -750-13   -30-131 
Board 239: DAVID RUBIN Team 4H W11-650 4C N10-130   -780-13   -90-11-6 
Board 249: DAVID RUBIN Team 4D E11-150 2S S750   -100-3   -3305-7 
Board 2510: ERROL MILLER Team 2C E9-110 2H S11-200   -310-7   30-4-5 
Board 2610: ERROL MILLER Team 4H E11-650 4H W11650   00       
Board 2710: ERROL MILLER Team 4H N10420 3H N10-170   2506   1107-2 
Board 2810: ERROL MILLER Team 2S W8-110 1NT S7-90   -200-5   10-3-2 
Board 291: RUTH WEBB Team 2HX W9-870 2S S8-110   -980-14   30-14-2 
Board 301: RUTH WEBB Team 3NT E7100 4H W8-100   00   -504-4 
Board 311: RUTH WEBB Team 2D W10-130 2H N8-110   -240-6   -60-2-5 
Board 321: RUTH WEBB Team 4H S9-50 2H S9-140   -190-5   160-51 
Board 332: SANDRA ALLEN Team 5S W9100 1S E9140   2406   -36010-6 
Board 342: SANDRA ALLEN Team 1NT E650 1NT S6100   1504   -11040 
Board 352: SANDRA ALLEN Team 4H W10-620 3H W9140   -480-10   -280-8-4 
Board 362: SANDRA ALLEN Team 4S S12680 4S S12-680   00       
Board 373: PATRICIA TIPPING Team 3NT E11-460 2C E890   -370-9   -310-4-6 
Board 383: PATRICIA TIPPING Team 4S S11450 2S S10-170   2807   32044 
Board 393: PATRICIA TIPPING Team 2C E6200 3D N8100   3007   7045 
Board 403: PATRICIA TIPPING Team 2H S8110 2S N8-110   00   801-1 
Total-106  -65-49 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results