Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT SATURDAY SESSION 3 (17-APR-21)

Team 8 - SANDI SMITH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GEORGE BARNULF Team 4H N11450 4S S11-450   00       
Board 24: GEORGE BARNULF Team 3H E10-170 3H E9140   -30-1   -1700-1 
Board 34: GEORGE BARNULF Team 2NT W8-120 3H N6150   301   -3806-6 
Board 44: GEORGE BARNULF Team 2C E10-130 2D S7100   -30-1   -1200-1 
Board 55: SHIRLEY WATSON Team 1S W12-230 2NT E8120   -110-3   -2601-4 
Board 65: SHIRLEY WATSON Team 3NT E12-690 3H E9140   -550-11   -480-5-8 
Board 75: SHIRLEY WATSON Team 4S E11-650 4S E9-100   -750-13   -6500-13 
Board 85: SHIRLEY WATSON Team 2H S7-50 2H S9-140   -190-5   110-4-1 
Board 96: MARGARET HARDY Team 2H W7100 2S S750   1504   -5040 
Board 106: MARGARET HARDY Team 2NT W8-120 2H E8110   -100       
Board 116: MARGARET HARDY Team 5S N11450 4S N13-510   -60-2   4500-2 
Board 126: MARGARET HARDY Team 3NT W13-520 2H W13260   -260-6   -5100-6 
Board 137: PAUL BREENE Team 1NT S790 3NT S10-630   -540-11   110-1-11 
Board 147: PAUL BREENE Team 4H W13-510 3H W11200   -310-7   -400-3-5 
Board 157: PAUL BREENE Team 2NT N7-100 2H N9-140   -240-6   -10-3-4 
Board 167: PAUL BREENE Team 4S S11450 4S S11-450   00       
Board 219: DON SCOWN Team 3NT N5-400 2S S9-140   -540-11   110-11-1 
Board 229: DON SCOWN Team 3NT E10-630 3S W8-100   -730-12   90-120 
Board 239: DON SCOWN Team 2S W9-140 3C N10-130   -270-7   0-4-4 
Board 249: DON SCOWN Team 3S W9-140 3C N9-110   -250-6   -90-2-5 
Board 2510: ERROL MILLER Team 4H N9-50 4S N13-510   -560-11   500-110 
Board 2610: ERROL MILLER Team 3S E6300 3NT S10-630   -330-8   510-5-3 
Board 2710: ERROL MILLER Team 3NT W11-460 1C W10130   -330-8   -310-4-5 
Board 2810: ERROL MILLER Team 3NT W11-460 3D W11150   -310-7   -290-5-4 
Board 291: RUTH WEBB Team 2S S8110 4S N10-620   -510-11   502-11 
Board 301: RUTH WEBB Team 1NT N8120 3S N10-170   -50-2   1300-1 
Board 311: RUTH WEBB Team 3D W850 1NT N7-90   -40-1   400-2 
Board 321: RUTH WEBB Team 3NT W8100 2H E8110   2105   -4042 
Board 332: SANDRA ALLEN Team 3NT S11460 6H N13-1010   -550-11   750-7-6 
Board 342: SANDRA ALLEN Team 3S E850 3H N9-140   -90-3   -302-5 
Board 352: SANDRA ALLEN Team 3NT N9400 1D N10-130   2707   19052 
Board 362: SANDRA ALLEN Team 3NT E9-600 1NT E8120   -480-10   -390-5-7 
Board 373: PATRICIA TIPPING Team 3S N6-300 1S N7-80   -380-9   -10-7-3 
Board 383: PATRICIA TIPPING Team 5DX S9-300 5D S1050   -250-6   -70-6-1 
Board 393: PATRICIA TIPPING Team 5DX E10200 2H N10-170   301   570-99 
Board 403: PATRICIA TIPPING Team 4H S11450 3D N10-130   3208   18072 
Total-163  -73-105 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results