Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

CHAMPIONSHIP TEAMS WEEK 1 (11-SEP-21)

Team 8 - PATRICIA TIPPING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: LESLEY HEAP Team 3H S9140 2H S11-200   -60-2   1400-2 
Board 22: LESLEY HEAP Team 2H N10170 3NT N11-660   -490-10   650-100 
Board 32: LESLEY HEAP Team 3S N8-50 4C E7-300   -350-8   30-2-7 
Board 42: LESLEY HEAP Team 1NT W10-180 1H E9140   -40-1   -90-32 
Board 52: LESLEY HEAP Team 4H N11650 2S E2-300   3508   63018 
Board 63: LORNA GROVES Team 3NT S11460 6NT S12-990   -530-11   4401-11 
Board 73: LORNA GROVES Team 2NT S11210 3NT S11-660   -450-10   490-7-5 
Board 83: LORNA GROVES Team 4S N10420 4S N950   47010   28048 
Board 93: LORNA GROVES Team 3H W8100 3D S7100   2005   5024 
Board 103: LORNA GROVES Team 3S W10-170 3S W9140   -30-1   -1901-2 
Board 114: FAY BARKWITH Team 4S E950 3D N5200   2506   -16051 
Board 124: FAY BARKWITH Team 3NT W12-490 4D E12170   -320-8   -430-2-6 
Board 134: FAY BARKWITH Team 4S N12680 4S N12-680   00       
Board 144: FAY BARKWITH Team 4S W950 3S W10170   2206   -12052 
Board 154: FAY BARKWITH Team 4H W950 3C W7-100   -50-2   -3008-9 
Board 165: SHIRLEY WATSON Team 3S S9140 2S N8-110   301   104-3 
Board 175: SHIRLEY WATSON Team 3S S8-50 1S S8-110   -160-4   -20-1-4 
Board 185: SHIRLEY WATSON Team 3NT S9600 4S N10-620   -20-1   620-10 
Board 195: SHIRLEY WATSON Team 1NT N790 1NT N8-120   -30-1   900-1 
Board 205: SHIRLEY WATSON Team 3H W6300 3D W6-300   00   2701-1 
Board 216: GEORGE BARNULF Team 1NT N9150 4H N11-650   -500-11   540-9-3 
Board 226: GEORGE BARNULF Team 2C E7100 2C E890   1905   -4042 
Board 236: GEORGE BARNULF Team 4S N10620 4S N11-650   -30-1   5203-4 
Board 246: GEORGE BARNULF Team 4S W7150 5C S1050   2005   11014 
Board 256: GEORGE BARNULF Team 2NT N8120 3NT N850   1705   3032 
Board 267: ROBERT KING Team 2S W8-110 3H N10-170   -280-7   30-4-4 
Board 277: ROBERT KING Team 6S W12-980 2S W13260   -720-12   -560-9-7 
Board 287: ROBERT KING Team 3S N9140 3D S10-130   100       
Board 297: ROBERT KING Team 3NT E8100 3S E8-100   00   -705-5 
Board 307: ROBERT KING Team PASS N=0 3H E6-150   -150-4   00-4 
Board 361: RUTH WEBB Team 2S E7100 2H N5300   4009   150-210 
Board 371: RUTH WEBB Team 3C E9-110 2S W9140   301   -60-22 
Board 381: RUTH WEBB Team 3C E9-110 4C E8-200   -310-7   10-3-5 
Board 391: RUTH WEBB Team 3S E9-140 3S E7-200   -340-8   70-5-4 
Board 401: RUTH WEBB Team 3S N7-100 2NT W4-200   -300-7   10-3-5 
Total-55  -15-47 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results