Saturday - Section A (7-Sep-19) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 77 | 0.00 | SUE MORGAN Team (1) (SUE MORGAN - KEITH COHEN - ALAN JONES - DAVID RUBIN) | 0.36 | ||
2 | 38 | 0.00 | YVONNE SWANSON Team (4) (YVONNE SWANSON - CAROL MCALISTER - DAVE QUINAN - DAWN QUINAN) | 0.25 | ||
3 | 30 | 0.00 | RUTH WEBB Team (2) (RUTH WEBB - LIN MCLAREN - JIM BREENE - SHIRLEY PASCOE) | 0.18 | ||
4 | 0 | 0.00 | SANDRA ALLEN Team (8) (SANDRA ALLEN - MIKE O'REILLY - GEORGE BARNULF - STINA BARNULF) | |||
5 | -13 | 0.00 | MICHAEL LUKOWSKI Team (3) (MICHAEL LUKOWSKI - JOCELYN BRAIN - JANINE BUDGEON - JOHN DE RAAD) | |||
6 | -18 | 0.00 | NOREEN EVERSON Team (9) (MARY ARTHUR - JANETTE YOUENS - NOREEN EVERSON - ROBERT KING) | |||
7 | -34 | 0.00 | ROBIN MAFFEY Team (7) (ROBIN MAFFEY - BARRY HANCOX - JENNY EASEY - ADELE FIELDING) | |||
8 | -35 | 0.00 | NEIL PLUMB Team (5) (DAVID BRADY - PATRICIA TIPPING - NEIL PLUMB - NANCY MURNANE) | |||
9 | -45 | 0.00 | RICHARD MEDHURST Team (6) (BARBARA FULLER - PAUL BREENE - RICHARD MEDHURST - JILL MEDHURST) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List