Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT SESSION 1 (22-AUG-20)

Team 6 - CAROL MCALISTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: KEITH COHEN Team 4H S12480 3NT N11-460   201   4401-1 
Board 101: KEITH COHEN Team 2H N5-300 2S N9-140   -440-10   -20-7-4 
Board 111: KEITH COHEN Team 2S N9140 2S N9-140   00   403-3 
Board 121: KEITH COHEN Team 1NT S9150 3NT N10-630   -480-10   500-8-4 
Board 131: KEITH COHEN Team 4S W11-650 4S W11650   00   -520-44 
Board 141: KEITH COHEN Team 5S N11450 4S N12-480   -30-1   4600-1 
Board 151: KEITH COHEN Team 3S E7100 5D E11400   50011   -16066 
Board 161: KEITH COHEN Team 2NT E8-120 2S S9-140   -260-6   90-5-2 
Board 172: NOREEN WEYLING Team 3NT W9-400 3NT W6-150   -550-11   -180-6-8 
Board 182: NOREEN WEYLING Team 3NT E9-400 4D W10130   -270-7   -4100-7 
Board 192: NOREEN WEYLING Team 3NT S8-50 3C S11-150   -200-5   150-50 
Board 202: NOREEN WEYLING Team 2NT W11-210 2H W9140   -70-2   -190-1-2 
Board 212: NOREEN WEYLING Team 4H E950 3H W10170   2206   -6033 
Board 222: NOREEN WEYLING Team 3S W9-140 3S W10170   301   -14001 
Board 232: NOREEN WEYLING Team 2H E10-170 4H W10620   45010   -40066 
Board 242: NOREEN WEYLING Team 3H W10-170 3H W9140   -30-1   -100-21 
Board 253: RUTH WEBB Team 4H N11450 4H N10-420   301   44001 
Board 263: RUTH WEBB Team 4H W11-650 2H W7-100   -750-13   -80-11-5 
Board 273: RUTH WEBB Team 3NT E10-430 3NT W10430   00       
Board 283: RUTH WEBB Team 3NT W6150 3NT W7-100   502   303-2 
Board 293: RUTH WEBB Team 5DX N8-800 4S E9-100   -900-14   -140-12-6 
Board 303: RUTH WEBB Team 3S N9140 4S N7150   2907   -2044 
Board 313: RUTH WEBB Team 4S S11650 4S S9100   75013   420611 
Board 323: RUTH WEBB Team 4H E10-620 3H E10170   -450-10   -520-3-8 
Board 334: ROSEMARY DEACON Team 2S E9-140 4H W9-50   -190-5   -50-3-3 
Board 344: ROSEMARY DEACON Team 2D N890 3C W9110   2005   -1033 
Board 354: ROSEMARY DEACON Team 3S E11-200 4S E11650   45010   -650100 
Board 364: ROSEMARY DEACON Team 2H S8110 4S E7-300   -190-5   103-7 
Board 374: ROSEMARY DEACON Team 4S N11650 4S N9100   75013   410611 
Board 384: ROSEMARY DEACON Team 2S S5-150 1NT W790   -60-2   -70-21 
Board 394: ROSEMARY DEACON Team 3D S8-100 3D S9-110   -210-5   110-50 
Board 404: ROSEMARY DEACON Team 2S N8110 2S N8-110   00   130-11 
Board 415: LORRAINE CARR Team 3NT S10430 2NT S9-150   2807   28044 
Board 425: LORRAINE CARR Team 2S S10170 2S S8-110   602   204-3 
Board 435: LORRAINE CARR Team 3H S10170 2H N9-140   301   15010 
Board 445: LORRAINE CARR Team 4S E10-420 3NT W11460   401   -43001 
Board 455: LORRAINE CARR Team 3H S9140 3H S9-140   00       
Board 465: LORRAINE CARR Team 2H W9-140 2H W9140   00   -90-22 
Board 475: LORRAINE CARR Team 3H E9-140 3NT W8-50   -190-5   -90-2-4 
Board 485: LORRAINE CARR Team 4S E11-650 2S E11200   -450-10   -6500-10 
Total-31  -16-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results