Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOTSESSION 2 (29-AUG-20)

Team 5 - SANDRA ALLEN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: MICHAEL LUKOWSKI Team 3HX N7-300 5DX S8500   2005   -240-26 
Board 21: MICHAEL LUKOWSKI Team 2H W10-170 2D E9110   -60-2   -130-1-1 
Board 31: MICHAEL LUKOWSKI Team 1NT N5-100 2D N750   -50-2   30-42 
Board 41: MICHAEL LUKOWSKI Team 4H W9100 4H W8-200   -100-3   1000-3 
Board 51: MICHAEL LUKOWSKI Team 4S E10-420 4S W10420   00       
Board 61: MICHAEL LUKOWSKI Team 4S S9-50 4S N10-420   -470-10   190-6-6 
Board 71: MICHAEL LUKOWSKI Team 5CX S10-200 3H W8-100   -300-7   -50-4-4 
Board 81: MICHAEL LUKOWSKI Team 3H E10-170 3S N9-140   -310-7   -120-2-6 
Board 92: NOREEN WEYLING Team 3S N10170 4S S10-420   -250-6   370-5-2 
Board 102: NOREEN WEYLING Team 2H E8-110 3D S7200   903   -14012 
Board 112: NOREEN WEYLING Team 3S S8-50 3C E8-50   -100-3   160-53 
Board 122: NOREEN WEYLING Team 3S S8-100 4H W12480   3809   -32064 
Board 132: NOREEN WEYLING Team 4H N12680 6H N12-1430   -750-13   6800-13 
Board 142: NOREEN WEYLING Team 2S W750 2S W7-50   00   110-22 
Board 152: NOREEN WEYLING Team 3D E10-130 2S E11200   702   -19020 
Board 162: NOREEN WEYLING Team 1H N10170 4H N11-450   -280-7   250-2-5 
Board 173: RUTH WEBB Team 4H E10-420 3H E9140   -280-7   -140-70 
Board 183: RUTH WEBB Team 4S W11-450 4S W10420   -30-1   -4500-1 
Board 193: RUTH WEBB Team 4D W9100 5C N11-400   -300-7   150-2-6 
Board 203: RUTH WEBB Team 4D S9-100 3H N4500   4009   -10009 
Board 213: RUTH WEBB Team 3NT N13720 5D S13-640   802   68011 
Board 223: RUTH WEBB Team 3H W7200 3S S850   2506   320-39 
Board 233: RUTH WEBB Team 2H N8110 2H N8-110   00       
Board 243: RUTH WEBB Team 3NT S10430 5D N11-400   301   40010 
Board 254: ROSEMARY DEACON Team 5D N12420 3D N9-110   3107   42007 
Board 264: ROSEMARY DEACON Team 3S W8100 4C S10-130   -30-1   103-3 
Board 274: ROSEMARY DEACON Team 3NT S5-200 3NT S9-400   -600-12   290-10-3 
Board 284: ROSEMARY DEACON Team 2D N10130 2D N8-90   401   12001 
Board 294: ROSEMARY DEACON Team 4H E11-650 4S W11650   00       
Board 304: ROSEMARY DEACON Team 4H S13510 5H S12-480   301   50001 
Board 314: ROSEMARY DEACON Team 2H S11200 PASS N=0   2005   280-27 
Board 324: ROSEMARY DEACON Team 3NT W7200 3NT E10630   83013   -60611 
Board 416: CAROL MCALISTER Team 3H N9140 4H N950   1905   10014 
Board 426: CAROL MCALISTER Team 4S W8200 4S W8-200   00   -406-6 
Board 436: CAROL MCALISTER Team 2H S9140 3S E8-50   903   11012 
Board 446: CAROL MCALISTER Team 4SX W7500 2S W6-100   4009   3010-2 
Board 456: CAROL MCALISTER Team 2H W8-110 2S N7100   -100   -50-22 
Board 466: CAROL MCALISTER Team 3D S9110 5D S8150   2606   -4043 
Board 476: CAROL MCALISTER Team 5C S9-200 3S W9140   -60-2   -2301-3 
Board 486: CAROL MCALISTER Team 3NT E10-630 2NT E10180   -450-10   -6601-10 
Total-13  -152 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results