Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

GNOT1.2 (2-APR-22)

Team 10 - SHIRLEY WATSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: NOREEN WEYLING Team 3NT N9400 2NT N10-180   2206   24042 
Board 25: NOREEN WEYLING Team 3D E11-150 5D E11400   2506   -23025 
Board 35: NOREEN WEYLING Team 2NT W8-120 4D N8100   -20-1   -100-10 
Board 46: GEORGE BARNULF Team 2D S890 2D S7100   1905   6014 
Board 56: GEORGE BARNULF Team 4H W10-420 4H E11450   301   -360-23 
Board 66: GEORGE BARNULF Team 4S N6-200 3S N6150   -50-2   0-54 
Board 77: TERESA AVENIA Team 4S N9-100 3S N9-140   -240-6   240-83 
Board 87: TERESA AVENIA Team 4S W11-450 4S W11450   00   -410-11 
Board 97: TERESA AVENIA Team 4S N10420 4S N10-420   00   3702-2 
Board 108: LYNNE MILLER Team 3NT S11660 1NT N10-180   48010   30083 
Board 118: LYNNE MILLER Team 3NT S11460 3NT S10-430   301   4102-1 
Board 128: LYNNE MILLER Team 5DX N9-500 4H W9-50   -550-11   -140-8-5 
Board 139: FAY BARKWITH Team 4H E11-650 5S E12680   301   -67010 
Board 149: FAY BARKWITH Team 3H W11-200 5D E11400   2005   -160-16 
Board 159: FAY BARKWITH Team 3S E10-170 4S E10420   2506   -42060 
Board 1911: SHIRLEY PASCOE Team 5D W11-600 4H S950   -550-11   -90-11-1 
Board 2011: SHIRLEY PASCOE Team 4H N11650 3H S12-230   4209   40065 
Board 2111: SHIRLEY PASCOE Team 3D E850 2S N6200   2506   -1025 
Board 2212: MICHAEL LUKOWSKI Team 2C N7-50 2D E7-100   -150-4   30-2-2 
Board 2312: MICHAEL LUKOWSKI Team 4S W11-650 4S W11650   00       
Board 2412: MICHAEL LUKOWSKI Team 4D S10130 4S E10420   55011   -21085 
Board 2513: MATHILDE NOENDING Team 3NT W9-600 3D W8-100   -700-12   -310-7-9 
Board 2613: MATHILDE NOENDING Team 2C S9110 1NT E5-200   -90-3   1200-2 
Board 2713: MATHILDE NOENDING Team 3D N10130 3NT N11-460   -330-8   1101-8 
Board 2814: TIM SAYER Team 5H E11-450 4H E13510   602   -45002 
Board 2914: TIM SAYER Team 6H N11-100 4H N11-650   -750-13   740-133 
Board 3014: TIM SAYER Team 3NT S9400 3H N10-170   2306   1207-2 
Board 311: CAROL MCALISTER Team 3NT S10630 5D N10100   73012   26098 
Board 321: CAROL MCALISTER Team 3NT S8-50 5C N11-400   -450-10   0-2-9 
Board 331: CAROL MCALISTER Team 3NT W11-460 4H W12480   201   -5904-3 
Board 342: ROBERT COWLEY Team 2D S7-100 2S W7-50   -150-4   30-4-1 
Board 352: ROBERT COWLEY Team 3D N7-100 2S W7-100   -200-5   30-4-2 
Board 362: ROBERT COWLEY Team 6S N11-100 2S S12-230   -330-8   560-128 
Board 373: NOREEN EVERSON Team 2S E11-200 4S E10420   2206   -30033 
Board 383: NOREEN EVERSON Team 3NT S12490 5C N12-420   702   41020 
Board 393: NOREEN EVERSON Team 3S S8-100 2S S8-110   -210-5   -20-2-4 
Board 404: LORNA GROVES Team 2S E9-140 2NT W9150   100   -20-34 
Board 414: LORNA GROVES Team 4H S10420 3H S10-170   2506   17060 
Board 424: LORNA GROVES Team 3S E9-140 4SX E9-200   -340-8   -20-3-6 
Total-9  -1517 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results