Club logo

Home Sessions Lessons Events Calendar Results Documents Photos Members Contact

MORETON-BRIBIE GNOT HEATS - MATCH 4

Team 9 - WATSON
    Home Table   Away Table     Pair Datums  
  SHIRLEY WATSON
CHRIS WATSON
  ELIZABETH GIBSON
JOHN SCRIVENS
 
  DOROTHY GEHRKE
ERROL MILLER
  HELEN STANDFAST
JANINE BUDGEON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: SCRIVENS 3S E10-170 4S W10620   45010   -40-411  
Board 2610: SCRIVENS 4H N10620 4H N10-620   00   5402-2  
Board 2710: SCRIVENS 3C W11-150 3NT W11460   3107   -18017  
Board 2810: SCRIVENS 4S E12-480 4S W10420   -60-2   -340-42  
Board 2910: SCRIVENS 4S N10620 4S N10-620   00        
Board 3010: SCRIVENS 3NT S13520 3NT S12-490   301   4602-1  
Board 3110: SCRIVENS 2NT E12-240 3NT E10430   1905   -41051  
Board 3210: SCRIVENS 3NT E10-630 3NT E7-200   -830-13   -100-11-7  
Total8  -911 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results