Back to main Results page Show full list of team members Show standard report Show Pair Datums
CLUB TEAMS CHAMPIONSHIPS (September 2024) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BUDGEON (4) | 13 | 41 | 23 | 40 | 4 | 15 | 21 | 157 | 114.96 | 7-0-0 | 2.06 | ||
2 | WEBB (1) | 42 | 3 | 26 | 38 | -1 | -15 | -14 | 79 | 87.78 | 4-1-2 | 1.38 | ||
3 | KING (2) | 22 | 35 | -23 | -28 | 1 | 28 | 5 | 40 | 81.39 | 4-1-2 | 1.19 | ||
4 | TYLER (3) | 35 | -3 | 21 | 10 | 11 | -28 | -21 | 25 | 77.67 | 4-0-3 | 0.64 | ||
5 | WATSON (6) | -35 | 3 | 10 | 28 | -4 | -18 | 14 | -2 | 71.27 | 4-0-3 | 0.64 | ||
6 | DEACON (7) | -22 | -41 | -10 | -38 | -11 | 25 | 4 | -93 | 45.05 | 2-0-5 | 0.32 | ||
7 | QUINAN (5) | -13 | -3 | -26 | -10 | 2 | -25 | -5 | -80 | 43.89 | 1-0-6 | 0.16 | ||
8 | EASEY (8) | -42 | -35 | -21 | -40 | -2 | 18 | -4 | -126 | 37.99 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.