Back to main Results page Show full list of team members Show standard report Show Pair Datums
CLUB TEAMS CHAMPIONSHIPS (September 2024) | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BUDGEON (4) | 14.68 | 19.85 | 17.11 | 19.74 | 11.67 | 15.23 | 16.68 | 157 | 114.96 | 7-0-0 | 2.06 | ||
2 | WEBB (1) | 19.95 | 11.27 | 17.69 | 19.50 | 9.56 | 4.77 | 5.04 | 79 | 87.78 | 4-1-2 | 1.38 | ||
3 | KING (2) | 16.90 | 19.11 | 2.89 | 1.96 | 10.44 | 18.04 | 12.05 | 40 | 81.39 | 4-1-2 | 1.19 | ||
4 | TYLER (3) | 19.11 | 8.73 | 16.68 | 13.78 | 14.09 | 1.96 | 3.32 | 25 | 77.67 | 4-0-3 | 0.64 | ||
5 | WATSON (6) | 0.89 | 11.27 | 13.78 | 18.04 | 8.33 | 4.00 | 14.96 | -2 | 71.27 | 4-0-3 | 0.64 | ||
6 | DEACON (7) | 3.10 | 0.15 | 6.22 | 0.50 | 5.91 | 17.50 | 11.67 | -93 | 45.05 | 2-0-5 | 0.32 | ||
7 | QUINAN (5) | 5.32 | 8.73 | 2.31 | 6.22 | 10.86 | 2.50 | 7.95 | -80 | 43.89 | 1-0-6 | 0.16 | ||
8 | EASEY (8) | 0.05 | 0.89 | 3.32 | 0.26 | 9.14 | 16.00 | 8.33 | -126 | 37.99 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.