Back to main Results page Show full list of team members Show standard report Show Pair Datums
Moreton-Bribie GNOT Heats (May 2024) | ||||||||||||||||||
Results after 11 of 11 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | WATSON (9) | 50 | 14 | -5 | 8 | -24 | 1 | 13 | 38 | 14 | 2 | 21 | 132 | 145.84 | 8-1-2 | 2.72 | |
2 | A | NC SCRIVENS (10) | 41 | -6 | 27 | -8 | -2 | -1 | 26 | 28 | -2 | 6 | 9 | 118 | 141.62 | 6-1-4 | 2.08 | |
3 | A | NC COHEN (5) | 5 | 6 | 5 | 28 | 11 | 2 | -13 | 19 | 2 | 29 | -22 | 72 | 133.23 | 9-0-2 | 2.88 | |
4 | A | NC WEBB (1) | -16 | 18 | -5 | 18 | 24 | 17 | 18 | -3 | -20 | 20 | -9 | 62 | 128.79 | 6-0-5 | 1.92 | |
5 | A | NC WEYLING (12) | 16 | 2 | 3 | 32 | -11 | 8 | 42 | -12 | -14 | -6 | 6 | 66 | 125.94 | 7-0-4 | 2.24 | |
6 | A | NC DOBSON (11) | -17 | 13 | 14 | 24 | 2 | -17 | 22 | -19 | 17 | -2 | -6 | 31 | 119.45 | 6-0-5 | 1.92 | |
7 | A | NC CONNELL (6) | 42 | -14 | -14 | 2 | 24 | -8 | -3 | -8 | 20 | -14 | 22 | 49 | 119.09 | 5-0-6 | 1.60 | |
8 | A | NC TYLER (8) | -5 | 43 | 5 | -24 | -5 | 15 | 3 | 12 | 2 | -20 | -27 | -1 | 108.06 | 6-0-5 | 1.92 | |
9 | A | O'REILLY (2) | 17 | -2 | 0 | -2 | 5 | 1 | -18 | -15 | -2 | 5 | -21 | -32 | 99.80 | 3-2-6 | 1.28 | |
10 | A | NC QUINAN (3) | -41 | -18 | -3 | -28 | -24 | -1 | -22 | 15 | 11 | 14 | 27 | -70 | 92.34 | 4-1-6 | 1.44 | |
11 | A | NC DEACON (7) | -42 | -43 | -27 | -18 | 24 | -2 | -42 | -38 | -17 | -5 | 14 | -196 | 60.34 | 2-0-9 | 0.64 | |
12 | A | NC VAN VUGT (4) | -50 | -13 | 0 | -32 | -24 | -15 | -26 | 3 | -11 | -29 | -14 | -211 | 50.42 | 1-1-9 | 0.48 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.